Race Points (best 2 of 2)
1/5 Pro Stock Latemodel (Harpers Mobile Mechanic)
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ZAC MORRIS 2 [2,0,0,0,...] N/A 1 : 25/2:54.043 1 : 25/2:52.865
2 DANIEL GUTHRIE 4 [0,2,0,0,...] N/A 2 : 25/2:58.267 2 : 25/2:55.174
3 DERRICK HARPER 6 [0,1,1,0,...] N/A 2 : 25/3:03.564 4 : 25/2:56.794
4 LUKE STREIGHT 7 [1,0,0,1,...] N/A 1 : 25/2:57.143 6 : 25/2:57.793
5 JUSTIN MESSER 14 [0,0,0,1,...] N/A 6 : 12/2:55.949 8 : 24/2:53.413
6 MICHEAL WILSON 19 [0,0,1,0,...] N/A 4 : 18/3:00.443 15 : 0/0.000 (DNS)
1/5 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ZAC MORRIS 27 [1,0,0,0,...] N/A 15 : 19/2:17.444 (DNF) 12 : 0/0.000
2 DERRICK HARPER 27 [0,1,0,0,...] N/A 15 : 9/1:08.980 (DNF) 12 : 0/0.000
Losi Sprint (P & A Hobbies)
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KEVIN SCHROER 2 [2,0,0,0,...] N/A 1 : 20/2:25.744 1 : 20/2:17.576
2 DONNIE CRUSE 4 [0,2,0,0,...] N/A 2 : 20/2:29.156 2 : 19/2:20.335
3 NATHAN WELKER 8 [0,0,2,0,...] N/A 4 : 19/2:29.843 4 : 19/2:21.302
4 CALEB GREEK 14 [0,0,0,1,...] N/A 6 : 19/2:31.992 8 : 18/2:19.389
4 AARON GREEK 14 [0,0,0,1,...] N/A 8 : 17/2:26.074 6 : 18/2:18.510
6 MICHEAL WILSON 25 [0,0,0,0,...] N/A 10 : 12/2:52.810 15 : 4/28.466 (DNF)
Open Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 LUKE STREIGHT 3 [1,1,0,0,...] N/A 2 : 20/2:17.279 1 : 20/2:10.707
1 MICHEAL WILSON 3 [1,1,0,0,...] N/A 1 : 20/2:11.891 2 : 18/2:13.044
3 JUSTIN MESSER 19 [0,0,1,1,...] N/A 15 : 0/0.000 (DNS) 4 : 18/2:13.130
Sprint 360 (Undercover Dirt Oval)
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DERRICK HARPER 6 [0,1,1,0,...] N/A 4 : 15/2:22.038 2 : 20/2:10.238
1 JUSTIN MESSER 6 [0,1,1,0,...] N/A 2 : 19/2:23.041 4 : 20/2:11.184
3 BRAD WITHEBSHAW 8 [0,1,0,1,...] N/A 2 : 20/2:19.054 6 : 20/2:15.510
4 JACOB MESSER 9 [1,0,0,0,...] N/A 1 : 20/2:18.163 8 : 20/2:19.719
5 KEVIN SCHROER 11 [1,0,0,0,...] N/A 1 : 20/2:14.838 10 : 19/2:11.436
6 DANIEL GUTHRIE 16 [1,0,0,1,...] N/A 15 : 0/0.000 (DNS) 1 : 20/2:10.174
7 JEFF BAKER 30 [0,0,1,0,...] N/A 15 : 0/0.000 (DNS) 15 : 0/0.000 (DNS)
Traxxas B-Mod (Edgy Neighbor)
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACOB MESSER 2 [2,0,0,0,...] N/A 1 : 20/2:19.763 1 : 20/2:15.196
2 DANIEL GUTHRIE 3 [1,1,0,0,...] N/A 1 : 20/2:19.688 2 : 20/2:21.368
3 BRAD WITHEBSHAW 6 [0,1,1,0,...] N/A 2 : 20/2:23.221 4 : 18/2:15.818
4 RYKER CARPENTER 10 [0,0,1,1,...] N/A 4 : 18/2:26.400 6 : 18/2:21.119
5 CALEB GREEK 17 [0,1,0,1,...] N/A 2 : 19/2:20.849 15 : 18/2:25.799 (DNF)
6 MICHEAL WILSON 19 [1,0,1,0,...] N/A 4 : 20/2:24.116 15 : 20/2:21.246 (DNF)
7 MATT MONEHAN 21 [0,0,0,1,...] N/A 6 : 19/2:20.323 15 : 16/2:23.954 (DNF)
8 FORREST CROCKETT 23 [0,1,0,0,...] N/A 8 : 19/2:22.693 15 : 20/2:27.663 (DNF)
9 COREY BEAVER 30 [0,0,1,1,...] N/A 15 : 11/1:27.929 (DNF) 15 : 19/2:22.903 (DNF)
Traxxas Latemodel (Jrs Western Store)
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MICHEAL WILSON 2 [2,0,0,0,...] N/A 1 : 20/2:16.131 1 : 20/2:14.737
2 BRAD WITHEBSHAW 3 [1,1,0,0,...] N/A 2 : 20/2:21.094 1 : 20/2:22.020
3 DONNIE CRUSE 4 [0,2,0,0,...] N/A 2 : 20/2:21.082 2 : 20/2:23.938
4 COREY BEAVER 6 [0,1,1,0,...] N/A 4 : 19/2:16.520 2 : 19/2:18.238
5 AARON GREEK 10 [0,0,1,1,...] N/A 6 : 17/2:24.262 4 : 20/2:24.248
5 FORREST CROCKETT 10 [0,0,1,1,...] N/A 4 : 19/2:20.868 6 : 19/2:24.962
5 BRYSEN HARPER 10 [0,0,1,1,...] N/A 6 : 17/2:22.270 4 : 15/2:21.798
8 DANIEL GUTHRIE 16 [1,0,0,1,...] N/A 1 : 20/2:19.657 15 : 1/33.351 (DNF)
close X