Qual Points (best 2 of 2)
Losi Latemodel
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MICHEAL WILSON 48 [25,23] 20/2:10.106 (1) 20/2:20.935 (2) 25 : 20/2:10.106 23 : 20/2:20.935
2 KEVIN SCHROER 44 [23,21] 20/2:14.770 (1) 19/2:24.080 (2) 23 : 20/2:14.770 21 : 19/2:24.080
3 DONNIE CRUSE 44 [22,22] 20/2:25.846 (2) 19/2:12.443 (1) 22 : 19/2:12.443 22 : 20/2:25.846
4 CONNOR FARNHAM 41 [21,20] 18/2:16.797 (1) 18/2:21.377 (2) 21 : 18/2:16.797 20 : 18/2:21.377
5 RYKER CARPENTER 40 [25,15] 20/2:20.404 (2) 0/0.000 (DNS) (1) 15 : 0/0.000 (DNS) 25 : 20/2:20.404
Losi Sprint
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KEVIN SCHROER 46 [23,23] 20/2:22.067 (2) 20/2:25.200 (1) 23 : 20/2:25.200 23 : 20/2:22.067
2 QUENTIN FARNHAM 45 [25,20] 20/2:18.803 (2) 20/2:27.491 (1) 20 : 20/2:27.491 25 : 20/2:18.803
3 JACKSON TULLIS 45 [25,20] 20/2:19.254 (1) 19/2:28.308 (2) 25 : 20/2:19.254 20 : 19/2:28.308
4 MILES SOMMER 44 [22,22] 20/2:23.278 (2) 20/2:25.636 (1) 22 : 20/2:25.636 22 : 20/2:23.278
5 DONNIE CRUSE 42 [21,21] 20/2:25.406 (2) 20/2:27.404 (1) 21 : 20/2:27.404 21 : 20/2:25.406
6 AARON GREEK 38 [19,19] 16/2:27.847 (2) 12/2:24.423 (1) 19 : 12/2:24.423 19 : 16/2:27.847
Midget
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KEVIN SCHROER 50 [25,25] 20/2:17.086 (2) 10/1:05.795 (1) 25 : 10/1:05.795 25 : 20/2:17.086
2 DERRICK HARPER 46 [23,23] 18/2:20.761 (2) 8/1:08.026 (1) 23 : 8/1:08.026 23 : 18/2:20.761
Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KYLER STEWART 50 [25,25] 20/2:23.144 (2) 20/2:29.067 (1) 25 : 20/2:29.067 25 : 20/2:23.144
2 BONNIE GOUGE 45 [23,22] 20/2:31.836 (1) 20/2:34.108 (2) 23 : 20/2:31.836 22 : 20/2:34.108
3 LEVI STEWART 44 [23,21] 20/2:29.784 (2) 18/2:30.124 (1) 21 : 18/2:30.124 23 : 20/2:29.784
4 JASON CANNON 41 [21,20] 18/2:41.327 (2) 17/2:38.150 (1) 20 : 17/2:38.150 21 : 18/2:41.327
5 NORMAN SHIMWIN 37 [22,15] 19/2:39.119 (1) 6/1:24.132 (DNF) (2) 22 : 19/2:39.119 15 : 6/1:24.132 (DNF)
6 STEVE ALLGOOD 35 [20,15] 16/2:29.520 (2) 13/2:20.446 (DNF) (1) 15 : 13/2:20.446 (DNF) 20 : 16/2:29.520
7 ELYSE ELLIOTT 34 [19,15] 14/2:23.411 (2) 9/2:28.995 (DNF) (1) 15 : 9/2:28.995 (DNF) 19 : 14/2:23.411
Open Latemodel
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MATT FARNHAM 50 [25,25] 20/2:06.513 (2) 20/2:09.752 (1) 25 : 20/2:09.752 25 : 20/2:06.513
2 DUSTIN HAMILTON 46 [23,23] 20/2:10.875 (1) 20/2:10.888 (2) 23 : 20/2:10.875 23 : 20/2:10.888
3 MICHEAL WILSON 37 [22,15] 20/2:12.675 (1) 12/1:20.956 (DNF) (2) 22 : 20/2:12.675 15 : 12/1:20.956 (DNF)
4 JEFF BAKER 37 [22,15] 16/2:07.860 (2) 4/27.351 (DNF) (1) 15 : 4/27.351 (DNF) 22 : 16/2:07.860
Sprint 360
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DUSTIN HAMILTON 50 [25,25] 20/1:54.536 (2) 20/2:01.552 (1) 25 : 20/2:01.552 25 : 20/1:54.536
2 MATT FARNHAM 45 [23,22] 20/1:59.445 (2) 18/2:06.993 (1) 22 : 18/2:06.993 23 : 20/1:59.445
3 MICHEAL WILSON 38 [23,15] 19/2:04.225 (1) 4/25.953 (DNF) (2) 23 : 19/2:04.225 15 : 4/25.953 (DNF)
Traxxas B-Mod
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JEFF BAKER 48 [25,23] 20/2:17.032 (1) 20/2:24.547 (2) 25 : 20/2:17.032 23 : 20/2:24.547
2 FORREST CROCKETT 48 [25,23] 20/2:17.797 (1) 20/2:20.928 (2) 23 : 20/2:17.797 25 : 20/2:20.928
3 RYKER CARPENTER 37 [22,15] 19/2:22.137 (2) 18/2:16.344 (DNF) (1) 15 : 18/2:16.344 (DNF) 22 : 19/2:22.137
Traxxas Latemodel
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MICHEAL WILSON 50 [25,25] 20/2:09.806 (1) 20/2:12.374 (2) 25 : 20/2:09.806 25 : 20/2:12.374
2 FORREST CROCKETT 45 [23,22] 20/2:18.151 (2) 19/2:14.569 (1) 22 : 19/2:14.569 23 : 20/2:18.151
3 DONNIE CRUSE 43 [23,20] 19/2:10.481 (1) 19/2:17.594 (2) 23 : 19/2:10.481 20 : 19/2:17.594
4 RYKER CARPENTER 42 [22,20] 19/2:15.292 (2) 18/2:10.633 (1) 20 : 18/2:10.633 22 : 19/2:15.292
5 AARON GREEK 42 [21,21] 19/2:15.580 (1) 19/2:16.359 (2) 21 : 19/2:15.580 21 : 19/2:16.359
close X