Race Points (best 1 of 3)
Losi Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JUSTIN MESSER 25 [2,0,0,0,...] 19.781 25 : 25/2:46.244 25 : 25/2:49.976 0 : 0/0.000
2 SETH SHIPLEY 25 [2,0,0,0,...] 22.291 25 : 25/3:01.843 25 : 25/2:46.625 0 : 0/0.000
3 DERRICK HARPER 25 [1,1,0,0,...] 20.174 25 : 25/2:49.923 23 : 25/2:50.367 0 : 0/0.000
4 SPONGEBOB . 25 [1,1,0,0,...] 21.029 23 : 25/2:53.080 25 : 25/2:49.468 0 : 0/0.000
5 DANNY GOSNEY 25 [1,0,1,0,...] 21.868 22 : 23/2:56.867 25 : 25/2:56.993 0 : 0/0.000
6 NOAH HOGAN 25 [1,0,0,0,...] 20.500 25 : 25/2:55.320 19 : 19/2:59.451 0 : 0/0.000
7 EDWARD HARRYMAN 23 [0,2,0,0,...] 20.559 23 : 25/2:52.344 23 : 24/2:51.004 0 : 0/0.000
8 JEFF HOGAN 23 [0,1,1,0,...] 21.565 23 : 25/2:58.677 22 : 23/3:01.285 0 : 0/0.000
9 JASON STONE 23 [0,1,0,1,...] 20.537 23 : 25/3:02.336 21 : 23/2:50.633 0 : 0/0.000
10 CASH SMITH 23 [0,1,0,1,...] 20.753 21 : 25/3:08.933 23 : 25/2:50.764 0 : 0/0.000
11 JASON CANNON 23 [0,1,0,0,...] 22.274 17 : 18/3:00.800 23 : 25/3:03.446 0 : 0/0.000
12 JIM TYE 22 [0,0,2,0,...] 21.728 22 : 25/3:07.050 22 : 23/2:48.071 0 : 0/0.000
13 ZACH HEYER 22 [0,0,1,1,...] 20.863 22 : 24/2:48.645 21 : 23/2:50.830 0 : 0/0.000
14 JACOB KURRE 22 [0,0,1,1,...] 21.454 21 : 23/2:52.293 22 : 24/2:50.764 0 : 0/0.000
15 COLTON FELPS 22 [0,0,1,0,...] 20.639 22 : 24/2:51.406 20 : 22/2:49.782 0 : 0/0.000
16 JACKSON KURRE 22 [0,0,1,0,...] 21.436 20 : 23/2:51.717 22 : 24/2:56.520 0 : 0/0.000
17 RYKER CARPENTER 21 [0,0,0,2,...] 20.696 21 : 23/2:58.115 15 : 21/2:40.300 (DNF) 0 : 0/0.000
18 JAMES BURK 21 [0,0,0,1,...] 22.105 21 : 23/2:49.529 15 : 22/2:41.811 (DNF) 0 : 0/0.000
19 HR COLGIN 21 [0,0,0,1,...] 22.158 20 : 22/2:51.076 21 : 23/2:52.559 0 : 0/0.000
20 STEVE ALLGOOD 20 [0,0,0,0,...] 21.349 19 : 22/3:06.892 20 : 22/2:50.028 0 : 0/0.000
21 CURT MOONEYHAM 20 [0,0,0,0,...] 23.128 20 : 24/3:08.489 19 : 22/2:51.324 0 : 0/0.000
22 WILLIAM KIRSCH 20 [0,0,0,0,...] 23.108 18 : 18/2:59.626 20 : 19/2:59.179 0 : 0/0.000
23 BRAD WITHENSHAW 20 [0,0,0,0,...] 21.346 20 : 23/2:58.418 15 : 0/0.000 (DNS) 0 : 0/0.000
24 LEVI STEWART 19 [0,0,0,0,...] 22.486 19 : 21/2:47.703 19 : 22/2:50.348 0 : 0/0.000
25 MICK MAGGARD 19 [0,0,0,0,...] 21.754 19 : 20/2:50.644 18 : 21/2:53.304 0 : 0/0.000
26 JIM TURNER 19 [0,0,0,0,...] 24.842 19 : 19/3:06.379 18 : 18/3:01.704 0 : 0/0.000
27 RICK DRAKE 19 [0,0,0,0,...] 23.783 17 : 18/2:58.082 19 : 22/2:55.947 0 : 0/0.000
28 JOHN WILLIAMS 18 [0,0,0,0,...] 23.262 18 : 21/2:47.889 18 : 22/2:56.815 0 : 0/0.000
29 CHAD QUECK 18 [0,0,0,0,...] 22.601 18 : 19/2:52.479 17 : 20/2:55.000 0 : 0/0.000
30 RON HANNA 17 [0,0,0,0,...] 21.729 17 : 20/2:48.983 15 : 0/0.000 (DNS) 0 : 0/0.000
31 CALEB GREEK 15 [0,0,0,0,...] 21.976 15 : 16/2:53.185 (DNF) 15 : 8/1:04.365 (DNF) 0 : 0/0.000
Losi Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DANNY GOSNEY 25 [2,0,0,0,...] 21.287 25 : 25/2:53.516 0 : 0/0.000 25 : 25/2:56.633
2 CASH SMITH 25 [1,1,0,0,...] 20.764 23 : 24/2:51.192 0 : 0/0.000 25 : 25/2:52.966
3 KEVIN SCHROER 25 [1,1,0,0,...] 20.868 25 : 25/2:48.260 0 : 0/0.000 23 : 24/2:49.231
4 JIM TYE 25 [1,1,0,0,...] 20.983 23 : 25/2:51.702 0 : 0/0.000 25 : 25/2:49.564
5 JACKSON TULLIS 25 [1,0,1,0,...] 20.421 25 : 25/2:51.258 0 : 0/0.000 22 : 24/2:48.947
6 JACKSON KURRE 25 [1,0,1,0,...] 20.686 25 : 25/2:51.487 0 : 0/0.000 22 : 24/2:54.937
7 QUENTIN FARNHAM 25 [1,0,0,1,...] 21.066 21 : 23/2:51.930 0 : 0/0.000 25 : 25/2:48.369
8 KEATON RADI 25 [1,0,0,0,...] 20.181 25 : 25/2:49.986 0 : 0/0.000 20 : 24/2:53.293
9 JASON THOMPSON 25 [1,0,0,0,...] 21.381 19 : 20/2:53.403 0 : 0/0.000 25 : 25/2:48.833
10 SPONGEBOB . 23 [0,2,0,0,...] 20.957 23 : 25/2:51.637 0 : 0/0.000 23 : 25/2:53.506
11 CLAYTON MITCHELL 23 [0,1,1,0,...] 20.704 22 : 24/2:54.412 0 : 0/0.000 23 : 23/2:57.197
12 ZACH HEYER 23 [0,1,0,1,...] 20.316 23 : 25/2:53.921 0 : 0/0.000 21 : 23/2:54.416
13 JAMES BURK 23 [0,1,0,0,...] 21.481 20 : 23/2:54.744 0 : 0/0.000 23 : 24/2:52.519
14 MIKE SMITH 23 [0,1,0,0,...] 21.000 23 : 25/2:58.585 0 : 0/0.000 15 : 15/1:49.101 (DNF)
15 JACOB KURRE 23 [0,1,0,0,...] 23.227 19 : 23/2:55.735 0 : 0/0.000 23 : 25/2:53.595
16 AARON GREEK 22 [0,0,2,0,...] 21.784 22 : 24/2:53.858 0 : 0/0.000 22 : 24/2:51.690
17 JASON STONE 22 [0,0,1,1,...] 21.003 22 : 24/2:56.005 0 : 0/0.000 21 : 25/2:57.321
18 COLTON FELPS 22 [0,0,1,1,...] 21.556 21 : 24/2:58.157 0 : 0/0.000 22 : 23/2:58.441
19 CAMERON MOTT 22 [0,0,1,0,...] 21.378 20 : 23/2:55.276 0 : 0/0.000 22 : 25/2:56.080
20 KYLER STEWART 22 [0,0,1,0,...] 21.471 22 : 25/2:59.416 0 : 0/0.000 19 : 22/2:50.490
21 JEFF CRAIN 21 [0,0,0,2,...] 24.497 21 : 23/2:53.822 0 : 0/0.000 21 : 23/2:50.127
22 JOHN WILLIAMS 21 [0,0,0,1,...] 22.160 20 : 23/2:56.422 0 : 0/0.000 21 : 23/2:52.531
23 LEVI STEWART 21 [0,0,0,1,...] 24.566 20 : 24/2:59.054 0 : 0/0.000 21 : 22/2:57.458
24 MADISON WALTERS 21 [0,0,0,1,...] 25.164 21 : 21/2:51.974 0 : 0/0.000 19 : 22/2:56.010
25 NATHAN WELKER 21 [0,0,0,1,...] 21.602 21 : 23/2:52.604 0 : 0/0.000 15 : 14/1:47.656 (DNF)
26 WILLIAM KIRSCH 20 [0,0,0,0,...] 23.227 20 : 21/2:52.548 0 : 0/0.000 20 : 22/2:51.230
27 CURT MOONEYHAM 20 [0,0,0,0,...] 22.412 19 : 23/2:59.108 0 : 0/0.000 20 : 22/2:58.056
28 LEVI VOTL 20 [0,0,0,0,...] 26.264 19 : 23/2:57.216 0 : 0/0.000 20 : 23/2:57.309
29 WILLIAM WALTERS 20 [0,0,0,0,...] 23.145 15 : 20/2:48.272 (DNF) 0 : 0/0.000 20 : 23/2:52.018
30 STEVE ALLGOOD 19 [0,0,0,0,...] 22.285 19 : 21/2:55.312 0 : 0/0.000 19 : 19/2:58.127
31 HR COLGIN 19 [0,0,0,0,...] 24.844 17 : 20/2:53.611 0 : 0/0.000 19 : 24/2:59.187
32 BRAXTON FRANCIS 18 [0,0,0,0,...] 22.564 18 : 20/2:52.534 0 : 0/0.000 18 : 23/2:55.382
33 MIKEN FRANCIS 18 [0,0,0,0,...] 23.215 18 : 22/3:01.012 0 : 0/0.000 15 : 13/1:46.415 (DNF)
34 RANDY BIRCKEL 18 [0,0,0,0,...] 24.045 18 : 18/2:54.500 0 : 0/0.000 18 : 20/2:56.354
35 REX NALL 17 [0,0,0,0,...] 22.815 17 : 18/2:54.981 0 : 0/0.000 15 : 1/17.082 (DNF)
36 CURT RADI 15 [0,0,1,0,...] 21.214 15 : 24/2:48.488 (DNF) 0 : 0/0.000 15 : 13/1:48.258 (DNF)
37 CALEB GREEK 15 [0,0,0,0,...] 21.042 15 : 14/2:21.653 (DNF) 0 : 0/0.000 15 : 8/1:24.912 (DNF)
Midget
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GREG MCCORD 25 [2,0,0,0,...] 20.332 25 : 25/2:42.407 0 : 0/0.000 25 : 25/2:37.048
2 JASON STONE 25 [1,1,0,0,...] 19.840 25 : 25/2:49.488 0 : 0/0.000 23 : 25/2:57.076
3 JEFF HARPER 25 [1,0,0,0,...] 20.565 15 : 13/1:38.955 (DNF) 0 : 0/0.000 25 : 25/2:55.779
4 BLAKE EVERETT 23 [0,1,1,0,...] 20.870 22 : 25/2:45.808 0 : 0/0.000 23 : 25/2:40.236
5 CHAD BUTLER 23 [0,1,0,1,...] 20.026 23 : 25/2:42.626 0 : 0/0.000 21 : 23/2:39.944
6 JACOB MESSER 23 [0,1,0,0,...] 20.461 23 : 25/2:51.820 0 : 0/0.000 20 : 23/2:58.197
7 DANNY GOSNEY 22 [0,0,2,0,...] 20.890 22 : 25/2:53.684 0 : 0/0.000 22 : 25/2:57.468
8 JASON THOMPSON 22 [0,0,1,0,...] 20.904 20 : 24/2:49.099 0 : 0/0.000 22 : 24/2:38.475
9 KEVIN SCHROER 21 [0,0,0,2,...] 20.207 21 : 25/2:55.574 0 : 0/0.000 21 : 24/3:02.470
10 WILLIAM WALTERS 21 [0,0,0,1,...] 21.338 21 : 24/2:46.238 0 : 0/0.000 18 : 21/2:45.338
11 JUSTIN MESSER 20 [0,0,0,0,...] 20.521 15 : 5/33.601 (DNF) 0 : 0/0.000 20 : 23/2:43.226
12 JACOB KURRE 20 [0,0,0,0,...] 20.983 20 : 23/2:52.981 0 : 0/0.000 15 : 17/1:54.847 (DNF)
13 JOSHUA GLASS 19 [0,0,0,0,...] 22.506 19 : 23/2:46.864 0 : 0/0.000 19 : 22/2:37.398
14 COLTON FELPS 19 [0,0,0,0,...] 21.424 15 : 10/2:15.300 (DNF) 0 : 0/0.000 19 : 23/2:59.907
Open Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KEVIN MORRIS 25 [2,0,0,0,...] 18.675 25 : 25/2:39.419 0 : 0/0.000 25 : 25/2:37.018
2 WESLEY CALL 25 [1,1,0,0,...] 18.241 25 : 25/2:35.862 0 : 0/0.000 23 : 25/2:31.711
3 GREG MCCORD 25 [1,1,0,0,...] 19.027 23 : 24/2:36.962 0 : 0/0.000 25 : 25/2:31.197
4 JACOB MESSER 25 [1,1,0,0,...] 19.622 25 : 25/2:38.163 0 : 0/0.000 23 : 25/2:38.038
5 ANTHONY GALINDO 25 [1,0,1,0,...] 18.399 22 : 25/2:42.104 0 : 0/0.000 25 : 25/2:32.360
6 MIKE SMITH 23 [0,2,0,0,...] 19.784 23 : 25/2:39.427 0 : 0/0.000 23 : 25/2:37.407
7 MATT SONTAG 23 [0,1,1,0,...] 19.219 23 : 25/2:40.816 0 : 0/0.000 22 : 25/2:41.627
8 MATT FARNHAM 22 [0,0,2,0,...] 19.238 22 : 25/2:41.888 0 : 0/0.000 22 : 24/2:40.002
9 MICHAEL MAGGARD 22 [0,0,2,0,...] 19.405 22 : 22/2:39.990 0 : 0/0.000 22 : 24/2:36.278
10 JOSHUA GLASS 21 [0,0,0,2,...] 20.186 21 : 23/2:42.229 0 : 0/0.000 21 : 22/2:33.957
11 RON ROY 21 [0,0,0,2,...] 22.851 21 : 25/2:42.724 0 : 0/0.000 21 : 24/2:43.793
12 DUSTIN HAMILTON 21 [0,0,0,1,...] 20.537 20 : 21/2:41.561 0 : 0/0.000 21 : 23/2:32.886
13 LUKE STREIGHT 21 [0,0,0,1,...] 20.303 21 : 21/2:38.913 0 : 0/0.000 18 : 4/2:39.752
14 DERECK LEMING 20 [0,0,0,0,...] 20.378 20 : 22/2:40.596 0 : 0/0.000 20 : 20/2:38.925
15 MARK SQUYRES 20 [0,0,0,0,...] 19.890 19 : 19/2:36.566 0 : 0/0.000 20 : 22/2:34.297
16 JEFF BAKER 20 [0,0,0,0,...] 20.213 20 : 24/2:45.713 0 : 0/0.000 15 : 19/2:20.091 (DNF)
17 MIKE MILLS 20 [0,0,0,0,...] 20.485 15 : 16/1:59.146 (DNF) 0 : 0/0.000 20 : 22/2:37.861
18 BRAXTON FRANCIS 19 [0,0,0,0,...] 22.771 19 : 19/2:39.127 0 : 0/0.000 19 : 19/2:36.215
19 CLAYTON MITCHELL 19 [0,0,0,0,...] 21.621 18 : 22/2:45.859 0 : 0/0.000 19 : 22/2:38.250
20 RANDY GALLAWAY 19 [0,0,0,0,...] N/A 19 : 23/2:42.145 0 : 0/0.000 15 : 0/0.000 (DNS)
21 JASON MCALLISTER 18 [0,0,0,0,...] 21.984 18 : 19/2:40.517 0 : 0/0.000 15 : 16/1:45.253 (DNF)
22 MICK MAGGARD 18 [0,0,0,0,...] 20.696 18 : 19/2:44.460 0 : 0/0.000 15 : 0/0.000 (DNS)
Sprint 360
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 WESLEY CALL 25 [2,0,0,0,...] 18.255 25 : 25/2:29.310 0 : 0/0.000 25 : 25/2:25.286
2 TIM DAVIS 25 [1,1,0,0,...] 18.106 23 : 25/2:27.768 0 : 0/0.000 25 : 25/2:25.788
3 MATT SONTAG 25 [1,0,1,0,...] 18.259 25 : 25/2:31.297 0 : 0/0.000 22 : 25/2:31.768
4 BRIAN STANTON 25 [1,0,1,0,...] 18.329 22 : 25/2:32.918 0 : 0/0.000 25 : 25/2:26.026
5 JUSTIN MESSER 25 [1,0,0,1,...] 18.921 21 : 22/2:34.314 0 : 0/0.000 25 : 25/2:30.706
6 MICHEAL WILSON 25 [1,0,0,0,...] 17.720 25 : 25/2:31.025 0 : 0/0.000 19 : 20/2:29.857
7 CHAD BUTLER 25 [1,0,0,0,...] 17.808 25 : 25/2:27.334 0 : 0/0.000 15 : 5/33.549 (DNF)
8 GREG MCCORD 23 [0,2,0,0,...] 17.912 23 : 25/2:30.531 0 : 0/0.000 23 : 25/2:27.798
9 DUSTIN HAMILTON 23 [0,2,0,0,...] 18.047 23 : 25/2:34.268 0 : 0/0.000 23 : 25/2:31.448
10 JASON MCALLISTER 23 [0,1,1,0,...] 18.800 22 : 24/2:29.062 0 : 0/0.000 23 : 25/2:28.788
11 RON ROY 23 [0,1,0,1,...] 18.064 23 : 25/2:31.537 0 : 0/0.000 21 : 25/2:31.130
12 MATT FARNHAM 23 [0,1,0,0,...] 18.760 18 : 20/2:33.692 0 : 0/0.000 23 : 25/2:28.854
13 JOSHUA GLASS 22 [0,0,2,0,...] 19.263 22 : 25/2:34.752 0 : 0/0.000 22 : 24/2:27.573
14 BENTLEY RADI 22 [0,0,1,0,...] 19.786 20 : 23/2:34.525 0 : 0/0.000 22 : 25/2:30.194
15 JEFF HOGAN 22 [0,0,1,0,...] 18.558 22 : 25/2:35.218 0 : 0/0.000 19 : 24/2:34.230
16 CHAD QUECK 22 [0,0,1,0,...] 20.777 18 : 22/2:29.885 0 : 0/0.000 22 : 25/2:32.044
17 KEATON RADI 21 [0,0,0,2,...] 18.367 21 : 24/2:30.183 0 : 0/0.000 21 : 24/2:27.278
18 JEFF HARPER 21 [0,0,0,2,...] 18.506 21 : 22/2:36.635 0 : 0/0.000 21 : 24/2:29.953
19 JIM TYE 21 [0,0,0,1,...] 20.441 20 : 22/2:37.608 0 : 0/0.000 21 : 24/2:32.007
20 KEVIN MORRIS 21 [0,0,0,1,...] 18.931 21 : 25/2:35.163 0 : 0/0.000 15 : 15/1:33.508 (DNF)
21 RICK DRAKE 20 [0,0,0,0,...] 20.421 20 : 21/2:31.842 0 : 0/0.000 20 : 20/2:26.458
22 MARK SQUYRES 20 [0,0,0,0,...] 19.259 19 : 23/2:32.150 0 : 0/0.000 20 : 23/2:30.786
23 LUKE STREIGHT 20 [0,0,0,0,...] 30.119 15 : 22/2:25.032 (DNF) 0 : 0/0.000 20 : 24/2:28.419
24 JASON STONE 20 [0,0,0,0,...] 19.857 20 : 23/2:31.300 0 : 0/0.000 15 : 0/0.000 (DNS)
25 STEVIE MAC 20 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 20 : 24/2:33.523
26 MICHAEL MAGGARD 19 [0,0,0,0,...] 18.917 15 : 7/1:06.751 (DNF) 0 : 0/0.000 19 : 14/2:33.131
27 LEVI VOTL 18 [0,0,0,0,...] 21.089 18 : 19/2:39.844 0 : 0/0.000 15 : 0/0.000 (DNS)
28 RON HANNA 15 [0,0,0,0,...] 21.032 15 : 13/1:39.059 (DNF) 0 : 0/0.000 15 : 0/0.000 (DNS)
Sprint 410
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MATT SONTAG 25 [1,1,0,0,...] 18.044 23 : 25/2:26.538 0 : 0/0.000 25 : 25/2:27.424
2 TIM DAVIS 25 [1,1,0,0,...] 18.669 23 : 25/2:26.567 0 : 0/0.000 25 : 25/2:20.507
3 DUSTIN HAMILTON 25 [1,0,1,0,...] 17.906 25 : 25/2:23.102 0 : 0/0.000 22 : 24/2:30.526
4 KEVIN MORRIS 25 [1,0,1,0,...] 18.146 25 : 25/2:24.547 0 : 0/0.000 22 : 25/2:26.470
5 NOAH HOGAN 25 [1,0,0,1,...] 17.959 21 : 23/2:25.952 0 : 0/0.000 25 : 25/2:23.085
6 BLAKE EVERETT 25 [1,0,0,1,...] 17.978 25 : 25/2:24.354 0 : 0/0.000 21 : 22/2:22.294
7 MATT FARNHAM 25 [1,0,0,0,...] 20.756 20 : 24/2:29.319 0 : 0/0.000 25 : 25/2:22.487
8 GREG MCCORD 25 [1,0,0,0,...] 18.096 25 : 25/2:26.249 0 : 0/0.000 15 : 9/1:03.309 (DNF)
9 RON ROY 23 [0,2,0,0,...] 18.545 23 : 24/2:29.474 0 : 0/0.000 23 : 25/2:26.322
10 CHAD BUTLER 23 [0,1,1,0,...] 17.909 23 : 25/2:27.412 0 : 0/0.000 22 : 25/2:27.511
11 WESLEY CALL 23 [0,1,1,0,...] 18.199 22 : 25/2:27.633 0 : 0/0.000 23 : 24/2:23.800
12 BRIAN STANTON 23 [0,1,1,0,...] 18.544 22 : 25/2:30.189 0 : 0/0.000 23 : 25/2:22.694
13 MIKE SMITH 23 [0,1,0,1,...] 18.678 21 : 23/2:23.855 0 : 0/0.000 23 : 24/2:30.122
14 JEFF HARPER 22 [0,0,1,1,...] 18.518 22 : 25/2:28.454 0 : 0/0.000 21 : 22/2:29.669
15 KEATON RADI 22 [0,0,1,0,...] 19.030 22 : 24/2:29.905 0 : 0/0.000 20 : 22/2:25.438
16 JASON MCALLISTER 22 [0,0,1,0,...] 21.866 18 : 21/2:34.050 0 : 0/0.000 22 : 22/2:21.718
17 SPONGEBOB . 21 [0,0,0,2,...] 18.836 21 : 24/2:26.764 0 : 0/0.000 21 : 22/2:26.417
18 ANTHONY GALINDO 21 [0,0,0,1,...] 17.886 21 : 23/2:28.147 0 : 0/0.000 20 : 21/2:24.000
19 MIKE MILLS 21 [0,0,0,1,...] 20.803 19 : 22/2:33.157 0 : 0/0.000 21 : 24/2:28.805
20 COLTON FELPS 20 [0,0,0,0,...] 19.604 19 : 21/2:31.226 0 : 0/0.000 20 : 21/2:22.925
21 RANDY GALLAWAY 20 [0,0,0,0,...] 19.620 20 : 22/2:28.894 0 : 0/0.000 19 : 19/2:27.036
22 CHAD QUECK 20 [0,0,0,0,...] 23.659 19 : 19/2:31.985 0 : 0/0.000 20 : 20/2:30.999
23 DERECK LEMING 20 [0,0,0,0,...] 19.805 20 : 23/2:30.050 0 : 0/0.000 15 : 3/31.795 (DNF)
24 MICHAEL MAGGARD 19 [0,0,0,0,...] 19.146 19 : 22/2:28.459 0 : 0/0.000 19 : 20/2:23.089
25 TONYA WILLIAMS 15 [0,0,0,0,...] 19.960 15 : 0/0.000 (DNS) 0 : 0/0.000 15 : 8/1:15.291 (DNF)
26 JEFF BAKER 15 [0,0,0,0,...] 26.963 15 : 0/0.000 (DNS) 0 : 0/0.000 15 : 8/1:00.481 (DNF)
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JASON THOMPSON 25 [2,0,0,0,...] 21.521 25 : 25/2:54.404 0 : 0/0.000 25 : 25/3:04.762
2 TONYA WILLIAMS 23 [0,1,0,0,...] 22.823 23 : 23/2:54.775 0 : 0/0.000 20 : 22/3:08.286
3 CONNOR FARNHAM 23 [0,1,0,0,...] 23.538 19 : 21/2:57.032 0 : 0/0.000 23 : 25/3:06.403
4 JEFF BAKER 22 [0,0,1,1,...] 21.540 22 : 23/2:58.404 0 : 0/0.000 21 : 24/3:06.115
5 CAMERON MOTT 22 [0,0,1,1,...] 22.294 21 : 22/2:56.514 0 : 0/0.000 22 : 24/3:05.743
6 KARSON BURKS 20 [0,0,0,0,...] 22.114 20 : 22/3:02.988 0 : 0/0.000 19 : 22/3:09.666
7 MICK MAGGARD 18 [0,0,0,0,...] 22.513 15 : 13/2:53.859 (DNF) 0 : 0/0.000 18 : 20/3:08.849
8 DERRICK HARPER 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Traxxas B-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DANIEL GUTHRIE 25 [2,0,0,0,...] 20.360 25 : 25/3:04.624 0 : 0/0.000 25 : 25/2:54.924
2 SPONGEBOB . 25 [1,0,0,1,...] 20.209 25 : 25/2:45.418 0 : 0/0.000 21 : 25/3:00.788
3 BRAD WITHENSHAW 25 [1,0,0,1,...] 20.236 25 : 25/2:48.233 0 : 0/0.000 21 : 25/3:05.964
4 FORREST CROCKETT 25 [1,0,0,1,...] 21.717 21 : 24/2:53.386 0 : 0/0.000 25 : 25/2:59.298
5 JAMES BURK 25 [1,0,0,0,...] 20.753 20 : 23/2:51.042 0 : 0/0.000 25 : 25/2:55.994
6 CALEB GREEK 23 [0,2,0,0,...] 20.424 23 : 25/2:46.673 0 : 0/0.000 23 : 25/2:56.508
7 JASON STONE 23 [0,2,0,0,...] 20.550 23 : 25/3:07.466 0 : 0/0.000 23 : 24/2:57.258
8 COLTON FELPS 23 [0,1,1,0,...] 20.523 23 : 25/2:49.689 0 : 0/0.000 22 : 25/3:01.133
9 COREY BEAVER 23 [0,1,0,0,...] 20.971 19 : 23/2:54.055 0 : 0/0.000 23 : 25/3:00.644
10 WILLIAM STRICKLAND 22 [0,0,1,1,...] 20.818 21 : 23/3:06.234 0 : 0/0.000 22 : 24/2:58.873
11 CAMERON MOTT 22 [0,0,1,0,...] 20.803 22 : 25/2:52.258 0 : 0/0.000 20 : 24/3:04.110
12 KARSON BURKS 22 [0,0,1,0,...] 21.460 22 : 25/3:08.695 0 : 0/0.000 15 : 12/1:46.049 (DNF)
13 JEFF CRAIN 22 [0,0,1,0,...] 20.854 22 : 24/2:45.614 0 : 0/0.000 15 : 23/2:55.651 (DNF)
14 BENTLEY RADI 22 [0,0,1,0,...] N/A 18 : 20/2:47.964 0 : 0/0.000 22 : 25/2:59.148
15 MIKEN FRANCIS 21 [0,0,0,1,...] 22.108 20 : 23/3:06.348 0 : 0/0.000 21 : 22/3:01.563
16 REX NALL 21 [0,0,0,1,...] 21.628 21 : 23/2:48.544 0 : 0/0.000 19 : 24/3:00.071
17 BRANDON PORTER 20 [0,0,0,0,...] 22.321 19 : 21/2:50.839 0 : 0/0.000 20 : 24/2:56.143
18 CURT RADI 20 [0,0,0,0,...] 22.668 20 : 24/2:55.252 0 : 0/0.000 19 : 24/3:05.791
19 DAVIN ALLEN 15 [0,0,0,0,...] 1:06.809 15 : 0/0.000 (DNS) 0 : 0/0.000 15 : 4/45.070 (DNF)
Traxxas Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BK WALKER 25 [1,0,1,0,...] 19.837 22 : 25/2:55.162 0 : 0/0.000 25 : 25/2:59.497
2 COREY BEAVER 25 [1,0,0,1,...] 19.771 25 : 25/2:47.629 0 : 0/0.000 21 : 25/2:55.799
3 JEFF BAKER 25 [1,0,0,1,...] 20.336 25 : 25/2:53.317 0 : 0/0.000 21 : 24/3:03.114
4 DANIEL GUTHRIE 25 [1,0,0,0,...] 20.494 18 : 23/2:53.596 0 : 0/0.000 25 : 25/2:50.679
5 SPONGEBOB . 23 [0,2,0,0,...] 20.114 23 : 25/2:54.831 0 : 0/0.000 23 : 25/3:00.395
6 JAMES BURK 23 [0,1,1,0,...] 20.919 22 : 24/2:48.439 0 : 0/0.000 23 : 25/2:51.544
7 CAMERON MOTT 23 [0,1,0,0,...] 20.172 23 : 25/2:52.364 0 : 0/0.000 18 : 24/2:57.000
8 JASON THOMPSON 22 [0,0,1,1,...] 20.049 21 : 24/2:51.911 0 : 0/0.000 22 : 25/2:55.186
9 AARON GREEK 22 [0,0,1,0,...] 20.611 20 : 24/2:59.570 0 : 0/0.000 22 : 25/3:02.792
10 BRAD WITHENSHAW 21 [0,0,0,1,...] 20.956 21 : 25/2:58.010 0 : 0/0.000 15 : 12/1:27.539 (DNF)
11 FORREST CROCKETT 20 [0,0,0,0,...] 21.481 20 : 23/2:50.599 0 : 0/0.000 20 : 24/2:53.767
12 CARL STEVENS 19 [0,0,0,0,...] 21.547 19 : 23/2:58.450 0 : 0/0.000 15 : 22/2:45.845 (DNF)
13 WILLIAM STRICKLAND 19 [0,0,0,0,...] 21.121 19 : 23/2:51.596 0 : 0/0.000 19 : 24/2:56.328
14 WISTON VOTL 19 [0,0,0,0,...] 21.187 18 : 21/2:54.053 0 : 0/0.000 19 : 22/2:59.993
15 BONNIE GOUGE 17 [0,0,0,0,...] 24.352 17 : 20/2:52.612 0 : 0/0.000 15 : 0/0.000 (DNS)
16 ANTHONY CLARK 17 [0,0,0,0,...] N/A 17 : 8/3:02.588 0 : 0/0.000 15 : 0/0.000 (DNS)
close X